Rankings for JulieJay92
Game Score Rank Times Played High Score Age
Add It Up 3 31,511 1 out of 3 137 148 Days 34:44
Ahoy Pirates Adventure 49,500 1 out of 2 409 105 Days 07:38:29
Air Hockey 750 2 out of 2 80 137 Days 20:08:03
Alien Invaders 2 2,530 1 out of 2 38 112 Days 03:48:40
Angry Vegetables 11,160 2 out of 2 114 115 Days 21:17:58
Bee English 25,471 1 out of 1 78 125 Days 18
Bowling 164 1 out of 2 52 6 Days 13:01:45
Casino Blackjack 468,720 2 out of 2 75 127 Days 21:53:02
Caveman Board Puzzles 27,000 1 out of 2 82 129 Days 01:45:58
Chocolate Factory 13,280 1 out of 2 72 48 Days 12:57:38
Classic Pac 28,580 2 out of 2 151 111 Days 19:12:53
Connect 4 N/A N/A 410 125 Days 22:13:07
Cross words 22,488 1 out of 2 386 60 Days 02:08:58
Cupid Bubble 233,598 1 out of 2 42 126 Days 05:52:49
Disc Pool 1 Player 22,350 3 out of 4 169 137 Days 23:23:20
Dutch Shuffleboard 111 2 out of 2 408 137 Days 22:45:00
Fastening Challenge 79,040 1 out of 2 220 7 Days 01:51:55
Ferris Wheel 29,045 1 out of 1 41 139 Days 23:19:59
Find Insect Names 227,000 2 out of 4 136 132 Days 19:47:47
Freecell Summer Holiday 23,965 1 out of 2 5122 68 Days 12:22:15
Fruits Scramble 24,140 1 out of 3 430 132 Days 03:49:45
Gin Rummy 158 1 out of 2 190 118 Days 04:18
Glow Catch 4,200 1 out of 2 45 137 Days 04:24:43
Going Nuts 14,325 2 out of 2 379 53 Days 23:19:09
Gold Miner 300,698 1 out of 2 41 133 Days 04:14:05
Greedy Worm 22,982 1 out of 2 42 69 Days 02:25:33
Hats Memory 14,900 3 out of 3 414 79 Days 20:14:38
Hidden Flowers 238,405 1 out of 2 187 154 Days 03:36:22
Ice Cream Bar 8,303 2 out of 2 50 124 Days 20:16:17
Letter Mix 72,770 1 out of 2 69 137 Days 07:33:58
Magic Castle Solitaire 40,057 1 out of 3 922 100 Days 23:33:39
Math Fun 17,040 2 out of 3 76 104 Days 22:16:57
Maya Golf 12,185 1 out of 2 155 115 Days 44:22
Minesweeper Classic N/A N/A 25 N/A
Mini Golf 15,534 1 out of 2 51 153 Days 11:28:36
Monkey In Trouble 2 215,731 1 out of 2 262 65 Days 07:24:55
Ms Tapman N/A N/A 16 N/A
Owl Shooter 481,440 1 out of 2 117 146 Days 27:40
Pizza Delivery Puzzles 33,640 1 out of 2 51 134 Days 10:16:56
Pizza Party 1,718 2 out of 2 41 121 Days 21:51:31
Quick Arithmetic 48,983 1 out of 2 51 53 Days 02:22:24
Railway Mysteries 400,456 1 out of 3 177 140 Days 01:06:08
Rapid Math 4,853 2 out of 2 80 54 Days 23:03:33
Simon Says 12 2 out of 4 42 106 Days 21:59:05
Speed Pool King 5,410 2 out of 3 634 138 Days 21:52:25
Sprint Club Nitro 4,032 1 out of 2 26 107 Days 08:05:04
Street Slam 216 1 out of 1 110 104 Days 01:49:36
Strike Gold 37,300 1 out of 2 187 47 Days 04:49:50
Table Tennis 2 2 out of 2 62 143 Days 21:51:11
Tetris Cube 15,540 1 out of 4 749 14 Days 06:05:51
Time Connect 437,008 1 out of 1 1945 153 Days 56:51
Tiny Chick N/A N/A 26 N/A
Tower Of Hanoi N/A N/A 47 141 Days 03:23:04
Traffic Car Racing 859 2 out of 2 137 115 Days 21:39:52
Traffic Control Time N/A N/A 48 121 Days 21:33:08
Treasure Hunt 49,180 1 out of 2 73 137 Days 03:56:45
Village of Monsters N/A N/A 271 141 Days 03:02:58
Whack them all 3,350 2 out of 3 277 129 Days 22:51:21
Woggle 13,166 1 out of 2 53 140 Days 07:49:09
Zoo Mahjongg Deluxe 116,380 1 out of 2 5744 7 Days 02:26:09
Zuma Legend 1,242,510 1 out of 2 367 01:18:19
Player Details for JulieJay92
1st Place Finishes: 36
2nd Place Finishes: 16
3rd Place Finishes: 2
Top Ten Finishes: 0
Total Games In Arcade: 61
Total Games Played By 54
Total Games Played: 22891

ibProArcade v2.7.6+
vBulletin-Version © 2005-2024 by MrZeropage (premiumcode.de)