Rankings for JulieJay92
Game Score Rank Times Played High Score Age
Add It Up 3 31,511 1 out of 3 137 148 Days 01:34:57
Ahoy Pirates Adventure 49,500 1 out of 2 409 105 Days 08:38:42
Air Hockey 750 2 out of 2 80 137 Days 21:08:16
Alien Invaders 2 2,530 1 out of 2 38 112 Days 04:48:53
Angry Vegetables 11,160 2 out of 2 114 115 Days 22:18:11
Bee English 25,471 1 out of 1 78 125 Days 01:31
Bowling 164 1 out of 2 52 6 Days 14:01:58
Casino Blackjack 468,720 2 out of 2 75 127 Days 22:53:15
Caveman Board Puzzles 27,000 1 out of 2 82 129 Days 02:46:11
Chocolate Factory 13,280 1 out of 2 72 48 Days 13:57:51
Classic Pac 28,580 2 out of 2 151 111 Days 20:13:06
Connect 4 N/A N/A 410 125 Days 23:13:20
Cross words 22,488 1 out of 2 386 60 Days 03:09:11
Cupid Bubble 233,598 1 out of 2 42 126 Days 06:53:02
Disc Pool 1 Player 22,350 3 out of 4 169 138 Days 23:33
Dutch Shuffleboard 111 2 out of 2 408 137 Days 23:45:13
Fastening Challenge 79,040 1 out of 2 220 7 Days 02:52:08
Ferris Wheel 29,045 1 out of 1 41 140 Days 20:12
Find Insect Names 227,000 2 out of 4 136 132 Days 20:48:00
Freecell Summer Holiday 23,965 1 out of 2 5122 68 Days 13:22:28
Fruits Scramble 24,140 1 out of 3 430 132 Days 04:49:58
Gin Rummy 158 1 out of 2 190 118 Days 05:31
Glow Catch 4,200 1 out of 2 45 137 Days 05:24:56
Going Nuts 14,325 2 out of 2 379 54 Days 19:22
Gold Miner 300,698 1 out of 2 41 133 Days 05:14:18
Greedy Worm 22,982 1 out of 2 42 69 Days 03:25:46
Hats Memory 14,900 3 out of 3 414 79 Days 21:14:51
Hidden Flowers 238,405 1 out of 2 187 154 Days 04:36:35
Ice Cream Bar 8,303 2 out of 2 50 124 Days 21:16:30
Letter Mix 72,770 1 out of 2 69 137 Days 08:34:11
Magic Castle Solitaire 40,057 1 out of 3 922 101 Days 33:52
Math Fun 17,040 2 out of 3 76 104 Days 23:17:10
Maya Golf 12,185 1 out of 2 155 115 Days 01:44:35
Minesweeper Classic N/A N/A 25 N/A
Mini Golf 15,534 1 out of 2 51 153 Days 12:28:49
Monkey In Trouble 2 215,731 1 out of 2 262 65 Days 08:25:08
Ms Tapman N/A N/A 16 N/A
Owl Shooter 481,440 1 out of 2 117 146 Days 01:27:53
Pizza Delivery Puzzles 33,640 1 out of 2 51 134 Days 11:17:09
Pizza Party 1,718 2 out of 2 41 121 Days 22:51:44
Quick Arithmetic 48,983 1 out of 2 51 53 Days 03:22:37
Railway Mysteries 400,456 1 out of 3 177 140 Days 02:06:21
Rapid Math 4,853 2 out of 2 80 55 Days 03:46
Simon Says 12 2 out of 4 42 106 Days 22:59:18
Speed Pool King 5,410 2 out of 3 634 138 Days 22:52:38
Sprint Club Nitro 4,032 1 out of 2 26 107 Days 09:05:17
Street Slam 216 1 out of 1 110 104 Days 02:49:49
Strike Gold 37,300 1 out of 2 187 47 Days 05:50:03
Table Tennis 2 2 out of 2 62 143 Days 22:51:24
Tetris Cube 15,540 1 out of 4 749 14 Days 07:06:04
Time Connect 437,008 1 out of 1 1945 153 Days 01:57:04
Tiny Chick N/A N/A 26 N/A
Tower Of Hanoi N/A N/A 47 141 Days 04:23:17
Traffic Car Racing 859 2 out of 2 137 115 Days 22:40:05
Traffic Control Time N/A N/A 48 121 Days 22:33:21
Treasure Hunt 49,180 1 out of 2 73 137 Days 04:56:58
Village of Monsters N/A N/A 271 141 Days 04:03:11
Whack them all 3,350 2 out of 3 277 129 Days 23:51:34
Woggle 13,166 1 out of 2 53 140 Days 08:49:22
Zoo Mahjongg Deluxe 116,380 1 out of 2 5744 7 Days 03:26:22
Zuma Legend 1,242,510 1 out of 2 367 02:18:32
Player Details for JulieJay92
1st Place Finishes: 36
2nd Place Finishes: 16
3rd Place Finishes: 2
Top Ten Finishes: 0
Total Games In Arcade: 61
Total Games Played By 54
Total Games Played: 22891

ibProArcade v2.7.6+
vBulletin-Version © 2005-2024 by MrZeropage (premiumcode.de)