Rankings for JulieJay92
Game Score Rank Times Played High Score Age
Add It Up 3 31,511 1 out of 3 134 101 Days 08:25:29
Ahoy Pirates Adventure 49,500 1 out of 2 409 58 Days 15:29:14
Air Hockey 750 2 out of 2 80 91 Days 03:58:48
Alien Invaders 2 2,530 1 out of 2 38 65 Days 11:39:25
Angry Vegetables 11,160 2 out of 2 114 69 Days 05:08:43
Bee English 25,471 1 out of 1 78 78 Days 07:51:03
Bowling 149 2 out of 2 48 97 Days 04:56:13
Casino Blackjack 468,720 2 out of 2 75 81 Days 05:43:47
Caveman Board Puzzles 27,000 1 out of 2 82 82 Days 09:36:43
Chocolate Factory 13,280 1 out of 2 71 1 Day 20:48:23
Classic Pac 28,580 2 out of 2 151 65 Days 03:03:38
Connect 4 N/A N/A 409 79 Days 06:03:52
Cross words 22,488 1 out of 2 386 13 Days 09:59:43
Cupid Bubble 233,598 1 out of 1 40 79 Days 13:43:34
Disc Pool 1 Player 22,350 3 out of 3 166 91 Days 07:14:05
Dutch Shuffleboard 111 2 out of 2 408 91 Days 06:35:45
Fastening Challenge 61,710 2 out of 2 185 04:22:22
Ferris Wheel 29,045 1 out of 1 39 93 Days 07:10:44
Find Insect Names 227,000 2 out of 4 136 86 Days 03:38:32
Freecell Summer Holiday 23,965 1 out of 2 5118 21 Days 20:13:00
Fruits Scramble 24,140 1 out of 3 430 85 Days 11:40:30
Gin Rummy 158 1 out of 2 190 71 Days 11:51:03
Glow Catch 4,200 1 out of 2 43 90 Days 12:15:28
Going Nuts 14,175 2 out of 2 356 7 Days 07:09:54
Gold Miner 300,698 1 out of 2 40 86 Days 12:04:50
Greedy Worm 22,982 1 out of 2 42 22 Days 10:16:18
Hats Memory 14,900 3 out of 3 409 33 Days 04:05:23
Hidden Flowers 238,405 1 out of 1 182 107 Days 11:27:07
Ice Cream Bar 8,303 2 out of 2 50 78 Days 04:07:02
Letter Mix 72,770 1 out of 2 69 90 Days 15:24:43
Magic Castle Solitaire 40,057 1 out of 3 908 54 Days 07:24:24
Math Fun 17,040 2 out of 3 76 58 Days 06:07:42
Maya Golf 12,185 1 out of 2 155 68 Days 08:35:07
Minesweeper Classic N/A N/A 25 N/A
Mini Golf 15,534 1 out of 2 51 106 Days 19:19:21
Monkey In Trouble 2 215,731 1 out of 2 260 18 Days 15:15:40
Ms Tapman N/A N/A 16 N/A
Owl Shooter 481,440 1 out of 1 104 99 Days 08:18:25
Pizza Delivery Puzzles 33,640 1 out of 2 51 87 Days 18:07:41
Pizza Party 1,718 2 out of 2 41 75 Days 05:42:16
Quick Arithmetic 48,983 1 out of 2 50 6 Days 10:13:09
Railway Mysteries 400,456 1 out of 3 174 93 Days 08:56:53
Rapid Math 4,853 2 out of 2 80 8 Days 06:54:18
Simon Says 12 2 out of 3 41 60 Days 05:49:50
Speed Pool King 5,410 2 out of 3 626 92 Days 05:43:10
Sprint Club Nitro 4,032 1 out of 2 26 60 Days 15:55:49
Street Slam 216 1 out of 1 108 57 Days 09:40:21
Strike Gold 37,300 1 out of 2 184 12:40:35
Table Tennis 2 2 out of 2 62 97 Days 05:41:56
Tetris Cube 5,200 1 out of 3 747 69 Days 08:51:21
Time Connect 437,008 1 out of 1 1942 106 Days 08:47:36
Tiny Chick N/A N/A 25 N/A
Tower Of Hanoi N/A N/A 47 94 Days 11:13:49
Traffic Car Racing 859 2 out of 2 137 69 Days 05:30:37
Traffic Control Time N/A N/A 48 75 Days 05:23:53
Treasure Hunt 49,180 1 out of 2 73 90 Days 11:47:30
Village of Monsters N/A N/A 271 94 Days 10:53:43
Whack them all 3,350 2 out of 3 277 83 Days 06:42:06
Woggle 13,166 1 out of 2 53 93 Days 15:39:54
Zoo Mahjongg Deluxe 113,020 1 out of 2 5640 90 Days 08:43:25
Zuma Legend 1,141,920 1 out of 2 316 22 Days 19:59:31
Player Details for JulieJay92
1st Place Finishes: 34
2nd Place Finishes: 18
3rd Place Finishes: 2
Top Ten Finishes: 0
Total Games In Arcade: 61
Total Games Played By 54
Total Games Played: 22592

ibProArcade v2.7.6+
vBulletin-Version © 2005-2024 by MrZeropage (premiumcode.de)