Rankings for JulieJay92
Game Score Rank Times Played High Score Age
Add It Up 3 31,511 1 out of 3 134 101 Days 08:30:56
Ahoy Pirates Adventure 49,500 1 out of 2 409 58 Days 15:34:41
Air Hockey 750 2 out of 2 80 91 Days 04:04:15
Alien Invaders 2 2,530 1 out of 2 38 65 Days 11:44:52
Angry Vegetables 11,160 2 out of 2 114 69 Days 05:14:10
Bee English 25,471 1 out of 1 78 78 Days 07:56:30
Bowling 149 2 out of 2 48 97 Days 05:01:40
Casino Blackjack 468,720 2 out of 2 75 81 Days 05:49:14
Caveman Board Puzzles 27,000 1 out of 2 82 82 Days 09:42:10
Chocolate Factory 13,280 1 out of 2 71 1 Day 20:53:50
Classic Pac 28,580 2 out of 2 151 65 Days 03:09:05
Connect 4 N/A N/A 409 79 Days 06:09:19
Cross words 22,488 1 out of 2 386 13 Days 10:05:10
Cupid Bubble 233,598 1 out of 1 40 79 Days 13:49:01
Disc Pool 1 Player 22,350 3 out of 3 166 91 Days 07:19:32
Dutch Shuffleboard 111 2 out of 2 408 91 Days 06:41:12
Fastening Challenge 61,710 2 out of 2 185 04:27:49
Ferris Wheel 29,045 1 out of 1 39 93 Days 07:16:11
Find Insect Names 227,000 2 out of 4 136 86 Days 03:43:59
Freecell Summer Holiday 23,965 1 out of 2 5118 21 Days 20:18:27
Fruits Scramble 24,140 1 out of 3 430 85 Days 11:45:57
Gin Rummy 158 1 out of 2 190 71 Days 11:56:30
Glow Catch 4,200 1 out of 2 43 90 Days 12:20:55
Going Nuts 14,175 2 out of 2 356 7 Days 07:15:21
Gold Miner 300,698 1 out of 2 40 86 Days 12:10:17
Greedy Worm 22,982 1 out of 2 42 22 Days 10:21:45
Hats Memory 14,900 3 out of 3 409 33 Days 04:10:50
Hidden Flowers 238,405 1 out of 1 182 107 Days 11:32:34
Ice Cream Bar 8,303 2 out of 2 50 78 Days 04:12:29
Letter Mix 72,770 1 out of 2 69 90 Days 15:30:10
Magic Castle Solitaire 40,057 1 out of 3 908 54 Days 07:29:51
Math Fun 17,040 2 out of 3 76 58 Days 06:13:09
Maya Golf 12,185 1 out of 2 155 68 Days 08:40:34
Minesweeper Classic N/A N/A 25 N/A
Mini Golf 15,534 1 out of 2 51 106 Days 19:24:48
Monkey In Trouble 2 215,731 1 out of 2 260 18 Days 15:21:07
Ms Tapman N/A N/A 16 N/A
Owl Shooter 481,440 1 out of 1 104 99 Days 08:23:52
Pizza Delivery Puzzles 33,640 1 out of 2 51 87 Days 18:13:08
Pizza Party 1,718 2 out of 2 41 75 Days 05:47:43
Quick Arithmetic 48,983 1 out of 2 50 6 Days 10:18:36
Railway Mysteries 400,456 1 out of 3 174 93 Days 09:02:20
Rapid Math 4,853 2 out of 2 80 8 Days 06:59:45
Simon Says 12 2 out of 3 41 60 Days 05:55:17
Speed Pool King 5,410 2 out of 3 626 92 Days 05:48:37
Sprint Club Nitro 4,032 1 out of 2 26 60 Days 16:01:16
Street Slam 216 1 out of 1 108 57 Days 09:45:48
Strike Gold 37,300 1 out of 2 184 12:46:02
Table Tennis 2 2 out of 2 62 97 Days 05:47:23
Tetris Cube 5,200 1 out of 3 747 69 Days 08:56:48
Time Connect 437,008 1 out of 1 1942 106 Days 08:53:03
Tiny Chick N/A N/A 25 N/A
Tower Of Hanoi N/A N/A 47 94 Days 11:19:16
Traffic Car Racing 859 2 out of 2 137 69 Days 05:36:04
Traffic Control Time N/A N/A 48 75 Days 05:29:20
Treasure Hunt 49,180 1 out of 2 73 90 Days 11:52:57
Village of Monsters N/A N/A 271 94 Days 10:59:10
Whack them all 3,350 2 out of 3 277 83 Days 06:47:33
Woggle 13,166 1 out of 2 53 93 Days 15:45:21
Zoo Mahjongg Deluxe 113,020 1 out of 2 5640 90 Days 08:48:52
Zuma Legend 1,141,920 1 out of 2 316 22 Days 20:04:58
Player Details for JulieJay92
1st Place Finishes: 34
2nd Place Finishes: 18
3rd Place Finishes: 2
Top Ten Finishes: 0
Total Games In Arcade: 61
Total Games Played By 54
Total Games Played: 22592

ibProArcade v2.7.6+
vBulletin-Version © 2005-2024 by MrZeropage (premiumcode.de)