Rankings for JulieJay92
Game Score Rank Times Played High Score Age
Add It Up 3 31,511 1 out of 3 134 101 Days 07:09:09
Ahoy Pirates Adventure 49,500 1 out of 2 409 58 Days 14:12:54
Air Hockey 750 2 out of 2 80 91 Days 02:42:28
Alien Invaders 2 2,530 1 out of 2 38 65 Days 10:23:05
Angry Vegetables 11,160 2 out of 2 114 69 Days 03:52:23
Bee English 25,471 1 out of 1 78 78 Days 06:34:43
Bowling 149 2 out of 2 48 97 Days 03:39:53
Casino Blackjack 468,720 2 out of 2 75 81 Days 04:27:27
Caveman Board Puzzles 27,000 1 out of 2 82 82 Days 08:20:23
Chocolate Factory 13,280 1 out of 2 71 1 Day 19:32:03
Classic Pac 28,580 2 out of 2 151 65 Days 01:47:18
Connect 4 N/A N/A 409 79 Days 04:47:32
Cross words 22,488 1 out of 2 386 13 Days 08:43:23
Cupid Bubble 233,598 1 out of 1 40 79 Days 12:27:14
Disc Pool 1 Player 22,350 3 out of 3 166 91 Days 05:57:45
Dutch Shuffleboard 111 2 out of 2 408 91 Days 05:19:25
Fastening Challenge 61,710 2 out of 2 185 03:06:02
Ferris Wheel 29,045 1 out of 1 39 93 Days 05:54:24
Find Insect Names 227,000 2 out of 4 136 86 Days 02:22:12
Freecell Summer Holiday 23,965 1 out of 2 5118 21 Days 18:56:40
Fruits Scramble 24,140 1 out of 3 430 85 Days 10:24:10
Gin Rummy 158 1 out of 2 190 71 Days 10:34:43
Glow Catch 4,200 1 out of 2 43 90 Days 10:59:08
Going Nuts 14,175 2 out of 2 356 7 Days 05:53:34
Gold Miner 300,698 1 out of 2 40 86 Days 10:48:30
Greedy Worm 22,982 1 out of 2 42 22 Days 08:59:58
Hats Memory 14,900 3 out of 3 409 33 Days 02:49:03
Hidden Flowers 238,405 1 out of 1 182 107 Days 10:10:47
Ice Cream Bar 8,303 2 out of 2 50 78 Days 02:50:42
Letter Mix 72,770 1 out of 2 69 90 Days 14:08:23
Magic Castle Solitaire 40,057 1 out of 3 908 54 Days 06:08:04
Math Fun 17,040 2 out of 3 76 58 Days 04:51:22
Maya Golf 12,185 1 out of 2 155 68 Days 07:18:47
Minesweeper Classic N/A N/A 25 N/A
Mini Golf 15,534 1 out of 2 51 106 Days 18:03:01
Monkey In Trouble 2 215,731 1 out of 2 260 18 Days 13:59:20
Ms Tapman N/A N/A 16 N/A
Owl Shooter 481,440 1 out of 1 104 99 Days 07:02:05
Pizza Delivery Puzzles 33,640 1 out of 2 51 87 Days 16:51:21
Pizza Party 1,718 2 out of 2 41 75 Days 04:25:56
Quick Arithmetic 48,983 1 out of 2 50 6 Days 08:56:49
Railway Mysteries 400,456 1 out of 3 174 93 Days 07:40:33
Rapid Math 4,853 2 out of 2 80 8 Days 05:37:58
Simon Says 12 2 out of 3 41 60 Days 04:33:30
Speed Pool King 5,410 2 out of 3 626 92 Days 04:26:50
Sprint Club Nitro 4,032 1 out of 2 26 60 Days 14:39:29
Street Slam 216 1 out of 1 108 57 Days 08:24:01
Strike Gold 37,300 1 out of 2 184 11:24:15
Table Tennis 2 2 out of 2 62 97 Days 04:25:36
Tetris Cube 5,200 1 out of 3 747 69 Days 07:35:01
Time Connect 437,008 1 out of 1 1942 106 Days 07:31:16
Tiny Chick N/A N/A 25 N/A
Tower Of Hanoi N/A N/A 47 94 Days 09:57:29
Traffic Car Racing 859 2 out of 2 137 69 Days 04:14:17
Traffic Control Time N/A N/A 48 75 Days 04:07:33
Treasure Hunt 49,180 1 out of 2 73 90 Days 10:31:10
Village of Monsters N/A N/A 271 94 Days 09:37:23
Whack them all 3,350 2 out of 3 277 83 Days 05:25:46
Woggle 13,166 1 out of 2 53 93 Days 14:23:34
Zoo Mahjongg Deluxe 113,020 1 out of 2 5640 90 Days 07:27:05
Zuma Legend 1,141,920 1 out of 2 316 22 Days 18:43:11
Player Details for JulieJay92
1st Place Finishes: 34
2nd Place Finishes: 18
3rd Place Finishes: 2
Top Ten Finishes: 0
Total Games In Arcade: 61
Total Games Played By 54
Total Games Played: 22592

ibProArcade v2.7.6+
vBulletin-Version © 2005-2024 by MrZeropage (premiumcode.de)