Rankings for JulieJay92
Game Score Rank Times Played High Score Age
Add It Up 3 31,511 1 out of 3 134 121 Days 02:29:11
Ahoy Pirates Adventure 49,500 1 out of 2 409 78 Days 09:32:56
Air Hockey 750 2 out of 2 80 110 Days 22:02:30
Alien Invaders 2 2,530 1 out of 2 38 85 Days 05:43:07
Angry Vegetables 11,160 2 out of 2 114 88 Days 23:12:25
Bee English 25,471 1 out of 1 78 98 Days 01:54:45
Bowling 149 2 out of 2 50 116 Days 22:59:55
Casino Blackjack 468,720 2 out of 2 75 100 Days 23:47:29
Caveman Board Puzzles 27,000 1 out of 2 82 102 Days 03:40:25
Chocolate Factory 13,280 1 out of 2 72 21 Days 14:52:05
Classic Pac 28,580 2 out of 2 151 84 Days 21:07:20
Connect 4 N/A N/A 409 99 Days 07:34
Cross words 22,488 1 out of 2 386 33 Days 04:03:25
Cupid Bubble 233,598 1 out of 2 42 99 Days 07:47:16
Disc Pool 1 Player 22,350 3 out of 4 169 111 Days 01:17:47
Dutch Shuffleboard 111 2 out of 2 408 111 Days 39:27
Fastening Challenge 77,200 2 out of 2 209 13 Days 48:33
Ferris Wheel 29,045 1 out of 1 41 113 Days 01:14:26
Find Insect Names 227,000 2 out of 4 136 105 Days 21:42:14
Freecell Summer Holiday 23,965 1 out of 2 5118 41 Days 14:16:42
Fruits Scramble 24,140 1 out of 3 430 105 Days 05:44:12
Gin Rummy 158 1 out of 2 190 91 Days 05:54:45
Glow Catch 4,200 1 out of 2 45 110 Days 06:19:10
Going Nuts 14,325 2 out of 2 379 27 Days 01:13:36
Gold Miner 300,698 1 out of 2 41 106 Days 06:08:32
Greedy Worm 22,982 1 out of 2 42 42 Days 04:20:00
Hats Memory 14,900 3 out of 3 413 52 Days 22:09:05
Hidden Flowers 238,405 1 out of 2 187 127 Days 05:30:49
Ice Cream Bar 8,303 2 out of 2 50 97 Days 22:10:44
Letter Mix 72,770 1 out of 2 69 110 Days 09:28:25
Magic Castle Solitaire 40,057 1 out of 3 916 74 Days 01:28:06
Math Fun 17,040 2 out of 3 76 78 Days 11:24
Maya Golf 12,185 1 out of 2 155 88 Days 02:38:49
Minesweeper Classic N/A N/A 25 N/A
Mini Golf 15,534 1 out of 2 51 126 Days 13:23:03
Monkey In Trouble 2 215,731 1 out of 2 262 38 Days 09:19:22
Ms Tapman N/A N/A 16 N/A
Owl Shooter 481,440 1 out of 2 116 119 Days 02:22:07
Pizza Delivery Puzzles 33,640 1 out of 2 51 107 Days 12:11:23
Pizza Party 1,718 2 out of 2 41 94 Days 23:45:58
Quick Arithmetic 48,983 1 out of 2 51 26 Days 04:16:51
Railway Mysteries 400,456 1 out of 3 177 113 Days 03:35
Rapid Math 4,853 2 out of 2 80 28 Days 58:00
Simon Says 12 2 out of 4 42 79 Days 23:53:32
Speed Pool King 5,410 2 out of 3 634 111 Days 23:46:52
Sprint Club Nitro 4,032 1 out of 2 26 80 Days 09:59:31
Street Slam 216 1 out of 1 110 77 Days 03:44:03
Strike Gold 37,300 1 out of 2 186 20 Days 06:44:17
Table Tennis 2 2 out of 2 62 116 Days 23:45:38
Tetris Cube 5,200 1 out of 3 747 89 Days 02:55:03
Time Connect 437,008 1 out of 1 1942 126 Days 02:51:18
Tiny Chick N/A N/A 26 N/A
Tower Of Hanoi N/A N/A 47 114 Days 05:17:31
Traffic Car Racing 859 2 out of 2 137 88 Days 23:34:19
Traffic Control Time N/A N/A 48 94 Days 23:27:35
Treasure Hunt 49,180 1 out of 2 73 110 Days 05:51:12
Village of Monsters N/A N/A 271 114 Days 04:57:25
Whack them all 3,350 2 out of 3 277 103 Days 45:48
Woggle 13,166 1 out of 2 53 113 Days 09:43:36
Zoo Mahjongg Deluxe 113,020 1 out of 2 5650 110 Days 02:47:07
Zuma Legend 1,141,920 1 out of 2 327 42 Days 14:03:13
Player Details for JulieJay92
1st Place Finishes: 34
2nd Place Finishes: 18
3rd Place Finishes: 2
Top Ten Finishes: 0
Total Games In Arcade: 61
Total Games Played By 54
Total Games Played: 22722

ibProArcade v2.7.6+
vBulletin-Version © 2005-2024 by MrZeropage (premiumcode.de)